specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / kingston brass cartridge
The heart of the faucet, controlling its temperature and water flow, is the ceramic disc cartridge. Internally, two opposing discs made out of ceramic carbide rotate to control the flow of water. Because ceramic carbide is impervious to friction, it can last for many years before needing replacement.
This Kingston Brass ceramic cartridge (in hot) features a long turn-lever attached to the actual cartridge for the KS8121DL and DX models, which are 4-7/8-Inch in length. The cartridge is specially made to help prevent drips and aid in water volume and temperature control.
The ceramic disc cartridge is easy to install for use on Kingston Brass faucets - check model for compatibility. It provides smooth performance and long-lasting quality, with a brass construction and as a genuine Kingston Brass part. The cartridge is also Low Lead Compliant and comes with a Prop 65 Label.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kingston Brass | ||||
recommended_uses_for_product | Bathroom | ||||
mounting_type | Deck Mount | ||||
finish_type | Polished | ||||
material | Brass | ||||
color | Polished Chrome | ||||
included_components | Cartridge | ||||
special_feature | Easy to Install, Lead Free | ||||
handle_type | Lever | ||||
installation_type | Single Hole | ||||
model_name | Kingston Brass | ||||
handle_material | Ceramic, Brass | ||||
item_weight | 3.52 ounces | ||||
manufacturer | Kingston Brass | ||||
upc | 663370285455 | ||||
global_trade_identification_number | 00663370285455 | ||||
part_number | KSRPL8000H | ||||
product_dimensions | 4.88 x 0.75 x 0.75 inches | ||||
country_of_origin | Taiwan | ||||
item_model_number | KSRPL8000H | ||||
size | 4-7/8 inch Length | ||||
finish | Polished | ||||
item_package_quantity | 1 | ||||
special_features | Easy to Install, Lead Free | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #582,266 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,109 in Faucet Cartridges | ||||
date_first_available | July 9, 2012 |
MORE FROM kingston brass cartridge
MORE FROM recommendation